Chuangxin Instruments offers a wide range of gauge to meet the most common standards including those from IEC, EN, UL, GB,DIN,VDE and others. Such standards require the checking of size & definition etc. these gauges are constructed from senior stainless steel and appropriate steel with a hardness of at least 60 HRC and a roughness according to standard require. Each gauge is supplied with a certificate of calibration.
Specification:
Standard
|
Product Name |
IEC60320-1-Figure 2 | "Go" gauge for connectors to standard sheet C1 |
IEC60320-1- Figure4 | "Go" gauge for connectors to standard sheet C5 |
IEC60320-1- Figure5 | "Go" gauge for connectors to standard sheet C7 |
IEC60320-1- Figure5A | "Go" gauge for side-entry connectors to standard sheet C7 |
IEC60320-1- Figure6 | "Not Go" gauge for connectors to standard sheet C1 |
IEC60320-1- Figure7 | "Not Go" gauge for connectors to standard sheet C1,C5 and C7 |
IEC60320-1- Figure8 | "Not Go" gauge for connectors to standard sheet C1 and C7 |
IEC60320-1- Figure9 | "Not Go" gauge for appliance inlets to standard sheet C8,C8A and C8B |
IEC60320-1- Figure9A | "Go" gauge for connectors to standard sheet C9 |
IEC60320-1- Figure9B | "Not Go" gauge for connectors to standard sheet C9 |
IEC60320-1- Figure9C | "Go" gauge for appliance inlets to standard sheet C10 |
IEC60320-1- Figure9F | "Go" gauge for connectors to standard sheet C13 |
IEC60320-1- Figure9G | "Not Go" gauge for connectors to standard sheet C13 and C17 |
IEC60320-1- Figure 9H | "Go" gauge for appliance inlets to standard sheets C14, C16 AND C18 |
IEC60320-1- Figure 9J | "Go" gauge for connectors to standard sheet C15 |
IEC60320-1- Figure 9K | "Go" gauge for connectors to standard sheet C17 |
IEC60320-1- Figure 9L | "Go" gauge for connectors to standard sheet C19 |
IEC60320-1- Figure 9M | "Go" gauge for appliance inlets to standard sheet C20 and C24 |
IEC60320-1- Figure 9N | "Go" gauge for connectors to standard sheet C21 |
IEC60320-1- Figure 9P | "Go" gauge for appliance inlets to standard sheet C22 |
IEC60320-1- Figure 9Q | "Go" gauge for appliance inlets to standard sheet C23 |
IEC60320-1- Figure 9R | "Not Go" gauge for connectors to standard sheet C13,C15 and C17 |
IEC60320-1- Figure 9S | "Go" gauge for connectors to standard sheet C15A |
IEC60320-1- Figure 9T | "Go" gauge for appliance inlets to standard sheet C16A |
IEC60320-1- Figure 22 | Blades for checking the resisitance against deformation of the front part of the connector to standard sheet C7 |
IEC60320-1- Figure 27 |
Gauges for checking the distance form the engagement face of connectors to the point of first contact |
Contact: Eason Wang
Phone: +86-13751010017
E-mail: sales@china-item.com
Add: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China